
| NI_LCL_058_U | Index to 1841 Census: Burdon, Ryhope, Silksworth & Tunstall (PRO piece HO107/310 folios 12, 14-16) (Type ) | £5.35 | |
| NI_LCL_059_U | Index to 1841 Census: Ford (PRO piece HO107/310 folio 13) (Type ) | £5.35 | |
| NI_LCL_054_U | Index to 1841 Census: Hetton le Hole (Part 1), Easington Lane & Brick Garth (PRO piece HO107/312 folios 8-9) (Type ) | £5.35 | |
| NI_LCL_055_U | Index to 1841 Census: Hetton le Hole (Part 2) & Low Downs (PRO piece HO107/312 folio 10) (Type ) | £5.35 | |
| NI_LCL_056_U | Index to 1841 Census: Painshaw & Offerton (inc. Shiney Row & part of Cox Green) (PRO piece HO107/312 folios 18-19) (Type ) | £5.35 | |
| NI_LCL_057_U | Index to 1841 Census: Southwick (PRO piece HO107/299 folio 9) (Type ) | £5.35 |
Please allow 28 days for delivery
| Top of page | Index Page |
© 2007-2010 NDFHS
Last updated: 21st July 2010