
| NI_PCD_006_U | Index to 1891 Census: Tynemouth Registration District (CD) (PRO pieces RG12/4220 to 4239) (Type B) | £15.00 | |
| NI_C9N_001_U | Index to 1891 Census: Newcastle, Westgate (Part 1) (PRO piece RG12/4191) (Type B) | £6.15 | |
| NI_C9N_002_U | Index to 1891 Census: Newcastle, Westgate (Part 2) (PRO piece RG12/4192) (Type B) | £6.15 | |
| NI_C9N_003_U | Index to 1891 Census: Newcastle, Westgate (Part 3) (PRO piece RG12/4193) (Type B) | £6.65 | |
| NI_C9N_004_U | Index to 1891 Census: Newcastle, Westgate (Part 4) (PRO piece RG12/4194) (Type B) | £6.65 | |
| NI_C9N_005_U | Index to 1891 Census: Newcastle, Westgate (Part 5) (PRO piece RG12/4195) (Type B) | £5.65 | |
| NI_C9N_006_U | Index to 1891 Census: Newcastle, Westgate (Part 6 (PRO piece RG12/4196) (Type B) | £6.15 | |
| NI_C9N_007_U | Index to 1891 Census: Newcastle, Westgate (Part 7) (PRO piece RG12/4197) (Type B) | £6.15 | |
| NI_C9N_008_U | Index to 1891 Census: Newcastle, Westgate (Part 8) (PRO piece RG12/4198) (Type B) | £5.65 | |
| NI_C9N_009_U | Index to 1891 Census: Newcastle, Westgate (Part 9) (PRO piece RG12/4199) (Type B) | £6.15 | |
| NI_C9N_010_U | Index to 1891 Census: Newcastle, Westgate (Part 10) (PRO piece RG12/4200) (Type B) | £5.65 | |
| NI_C9N_011_U | Index to 1891 Census: Newcastle, Westgate (Part 11) (PRO piece RG12/4201) (Type B) | £5.65 | |
| NI_C9N_012_U | Index to 1891 Census: Newcastle, Westgate (Part 12) (PRO piece RG12/4202) (Type B) | £5.15 | |
| NI_C9N_013_U | Index to 1891 Census: Newcastle, Westgate (Part 13) (PRO piece RG12/4203) (Type B) | £5.15 | |
| NI_C9N_014_U | Index to 1891 Census: Newcastle, 2A St Andrews (PRO piece RG12/4204) (Type B) | £5.65 | |
| NI_C9N_015_U | Index to 1891 Census: Newcastle, 2B St Andrews (PRO piece RG12/4205) (Type B) | £5.15 | |
| NI_C9N_016_U | Index to 1891 Census: Newcastle, 2C St Andrews (PRO piece RG12/4206) (Type B) | £5.65 | |
| NI_C9N_017_U | Index to 1891 Census: Newcastle, 2D St Andrews (PRO piece RG12/4207) (Type B) | £4.45 | |
| NI_C9N_018_U | Index to 1891 Census: Newcastle, St Nicholas (PRO piece RG12/4208) (Type B) | £5.65 | |
| NI_C9N_019_U | Index to 1891 Census: Newcastle, All Saints (Part 1) (PRO piece RG12/4209) (Type B) | £6.15 | |
| NI_C9N_020_U | Index to 1891 Census: Newcastle, All Saints (Part 2) (PRO piece RG12/4210) (Type B) | £5.65 | |
| NI_C9N_021_U | Index to 1891 Census: Newcastle, All Saints (Part 3) (PRO piece RG12/4211) (Type B) | £5.65 | |
| NI_C9N_022_U | Index to 1891 Census: Newcastle, All Saints (Part 4) (PRO piece RG12/4212) (Type B) | £5.65 | |
| NI_C9N_023_U | Index to 1891 Census: Newcastle, Byker 5A (PRO piece RG12/4213) (Type B) | £5.65 | |
| NI_C9N_024_U | Index to 1891 Census: Newcastle, Byker 5B (PRO piece RG12/4214) (Type B) | £6.15 | |
| NI_C9N_025_U | Index to 1891 Census: Newcastle, Byker 5C (PRO piece RG12/4215) (Type B) | £5.65 | |
| NI_C9N_026_U | Index to 1891 Census: Newcastle, Byker 5D (PRO piece RG12/4216) (Type B) | £5.65 | |
| NI_C9N_027_U | Index to 1891 Census: Newcastle, Byker 5E (PRO piece RG12/4217) (Type B) | £5.65 | |
| NI_C9N_028_U | Index to 1891 Census: Newcastle, Byker 5F (PRO piece RG12/4218) (Type B) | £6.15 | |
| NI_C9N_029_U | Index to 1891 Census: Newcastle, Byker 5G (PRO piece RG12/4219) (Type B) | £6.15 | |
| NI_C9N_030_U | Index to 1891 Census: Wallsend 1A (PRO piece RG12/4220) (Type B) | £5.65 | |
| NI_C9N_031_U | Index to 1891 Census: Wallsend 1B (PRO piece RG12/4221) (Type B) | £5.65 | |
| NI_C9N_032_U | Index to 1891 Census: Wallsend 1C (PRO piece RG12/4222) (Type B) | £5.65 | |
| NI_C9N_033_U | Index to 1891 Census: North Shields (part) and Chirton (part) (PRO piece RG12/4223) (Type B) | £6.15 | |
| NI_C9N_034_U | Index to 1891 Census: Tynemouth North Shields (PRO piece RG12/4224) (Type B) | £5.65 | |
| NI_C9N_035_U | Index to 1891 Census: Tynemouth North Shields (Chirton, Percy Main, Preston, New York, Murton and two ships) (PRO piece RG12/4225 and 4226) (Type B) | £6.05 | |
| NI_C9N_037_U | Index to 1891 Census: Tynemouth (Central North Shields, part) (PRO piece RG12/4227) (Type B) | £5.65 | |
| NI_C9N_038_U | Index to 1891 Census: Tynemouth (Central North Shields, part) (PRO piece RG12/4228) (Type B) | £5.65 | |
| NI_C9N_039_U | Index to 1891 Census: Tynemouth (East part of North Shields and Tynemouth village, including Tynemouth Castle Barracks) (PRO piece RG12/4229) (Type B) | £5.65 | |
| NI_C9N_040_U | Index to 1891 Census: Tynemouth (Part of Tynemouth, Cullercoats, Whitley and Monkseaton. Also Tynemouth Workhouse, Northumberland Village Homes, Tynemouth Lighthouse and S.S.'Perth') (PRO piece RG12/4230) (Type B) | £5.65 | |
| NI_C9N_041_U | Index to 1891 Census: Longbenton 4A (PRO piece RG12/4231) (Type B) | £5.65 | |
| NI_C9N_042_U | Index to 1891 Census: Longbenton 4B (Parts of Longbenton and Walker, and West Moor) (PRO piece RG12/4232) (Type B) | £5.65 | |
| NI_C9N_043_U | Index to 1891 Census: Longbenton 4C (PRO piece RG12/4233) (Type B) | £5.65 | |
| NI_C9N_044_U | Index to 1891 Census: Earsdon 5A (PRO piece RG12/4234) (Type B) | £5.65 | |
| NI_C9N_045_U | Index to 1891 Census: Earsdon 5B (PRO piece RG12/4235) (Type B) | £6.15 | |
| NI_C9N_046_U | Index to 1891 Census: Earsdon 5C (PRO piece RG12/4236) (Type B) | £5.65 | |
| NI_C9N_047_U | Index to 1891 Census: Blyth 6A (PRO piece RG12/4237) (Type B) | £5.65 | |
| NI_C9N_048_U | Index to 1891 Census: Blyth 6B (PRO piece RG12/4238) (Type B) | £5.65 | |
| NI_C9N_049_U | Index to 1891 Census: Blyth 6C (PRO piece RG12/4239) (Type B) | £5.65 | |
| NI_C9N_050_U | Index to 1891 Census: Ponteland 1A (Ponteland, High and Little Callerton, Darras Hall, Coldcoats, Milbourne, Belsay, Whalton, Ogle, Twizell, Shilvington, part of Stannington, North and South Gosforth and Coxlodge) (PRO piece RG12/4240) (Type B) | £5.65 | |
| NI_C9N_051_U | Index to 1891 Census: Ponteland 1B (Coxlodge, Fawdon, East and West Brunton, Kenton, Dinnington, Mason, Brenkley, Prestwick, Woolsington, Horton Grange, Kirley and Berwick Hill) (PRO piece RG12/4241) (Type B) | £5.65 | |
| NI_C9N_052_U | Index to 1891 Census: Stamfordham (Kirkheaton, Wallridge, Black Heddon, Bitchfield, Capheaton, East and West Shaftoe, Ryal, Kearsley, Ingoe, Hawkwell, Fenwick, East and West Matfen, Heugh, Ouston, Nesbit, Harlow Hill, Whitchester, Cheeseburn Grange, Dalton, North and South Dissington, Eachwick, East and West Heddon, Rudchester, Heddon on the Wall, Houghton and Close House and Throckley) (PRO piece RG12/4242) (Type B) | £5.65 | |
| NI_C9N_053_U | Index to 1891 Census: Stamfordham (Walbottle, Newburn, Newburn Hall, Lemington, West Denton, Bells Close, Sugley, East Denton, Scotswood, East and West Whorlton, Black Callerton and Newbiggin) (PRO piece RG12/4243) (Type B) | £5.65 | |
| NI_C9N_054_U | Index to 1891 Census: Bywell (Broomley, Healey, High Fotherley, Espershields, Whittonstall, Newlands, Bywell, Styford, Newton, Stelling, Ovington, Newton Hall, Welton, Broomhaugh, Riding, Newbiggin, Blanchland, Shotley Low Quarter, Nafferton, Ovingham, Wylam, Hedley, Dukershagg and part of Prudhoe) (PRO piece RG12/4244) (Type B) | £5.65 | |
| NI_C9N_055_U | Index to 1891 Census: Bywell (Part of Prudhoe, Prudhoe Castle, Eltringham, Mickley and Mickley Square) (PRO piece RG12/4245) (Type B) | £5.65 | |
| NI_C9N_056_U | Index to 1891 Census: Hexham (Slaley, Corbridge, Dilston, Halton, Aydon, Thornborough, Clarewood, Great and Little Whittington, Sandhoe, Anick, Portgate and Hexham, part) (PRO piece RG12/4246) (Type B) | £5.15 | |
| NI_C9N_057_U | Index to 1891 Census: Hexham (Part of Hexham, Hexhamshire High, Low, Middle and West Quarters and Workhouse) (PRO piece RG12/4247) (Type B) | £5.65 | |
| NI_C9N_058_U | Index to 1891 Census: Allendale (Allendale, Allendheads, Catton, Ninebanks, Carrshield and Haydon) (PRO piece RG12/4248) (Type B) | £5.15 | |
| NI_C9N_059_U | Index to 1891 Census: Chollerton (West Acomb, Wall, Fallowfield, Cocklaw, Bingfield, Hallington, Chollerton, Barrasford, Chipchase, Great Swinburn, Colwell, Gunnerton, Simonburn, Hall Barnes, Humshaugh, Haughton, Black Carts and Rye Hill, Warden, Fourstones, Walwick, Newbrough and Warmley) (PRO piece RG12/4249) (Type B) | £5.65 | |
| NI_C9N_060_U | Index to 1891 Census: Whitfield, Kirkhaugh, Knarsdale, Slaggyford, Lambley and Harper (PRO piece RG12/4250) (Type B) | £5.15 | |
| NI_C9N_061_U | Index to 1891 Census: Henshaw, Redburn, Bardon Mill, Towhouse, Thorngrafton, Haltwhistle, Blenkinsopp, Greenhead, Thirlwall and Wall Town (PRO piece RG12/4251) (Type B) | £5.15 | |
| NI_C9N_062_U | Index to 1891 Census: Bellingham, Smalesmouth, Chirdon, Wellhaugh and Plashetts (PRO piece RG12/4252) (Type B) | £5.15 | |
| NI_C9N_063_U | Index to 1891 Census: Kirkwhelpington (Corsenside, Redesdale, Birtley, Thockrington, West Harle, Kirkwhelpington, Coldwell, Kirkharle and Wark (PRO piece RG12/4253) (Type B) | £4.45 | |
| NI_C9N_064_U | Index to 1891 Census: Morpeth 1A (Cambo, Wallington, Netherwitton, Longhorsley, Mitford and part of Morpeth) (PRO piece RG12/4254) (Type B) | £5.15 | |
| NI_C9N_065_U | Index to 1891 Census: Morpeth 1B (Part of Morpeth, Morpeth Castle, Tranwell, High Church, Morpeth Lunatic Asylum, Morpeth Workhouse) (PRO piece RG12/4255) (Type B) | £5.15 | |
| NI_C9N_066_U | Index to 1891 Census: Bedlington 2A (Hepscott, Netherton, Bedlington, part, Choppington Station and Sleekburn Colliery) (PRO piece RG12/4256) (Type B) | £5.65 | |
| NI_C9N_067_U | Index to 1891 Census: Bedlington 2B (Part of Bedlington, Netherton, Cambois and Barrington) (PRO piece RG12/4257) (Type B) | £6.15 | |
| NI_C9N_068_U | Index to 1891 Census: Bedlington 2C (Parts of Bedlington, Choppington, Guide Post, Ashington and Sheepwash, Old Moor, Pegswood and Bothal Demesne) (PRO piece RG12/4258) (Type B) | £5.65 | |
| NI_C9N_069_U | Index to 1891 Census: Bedlington 2D (Part of Ashington, Sheepwash, Longhirst, Tritlington, Earsdon, Eshott and Chevington) (PRO piece RG12/4259) (Type B) | £5.65 | |
| NI_C9N_070_U | Index to 1891 Census: Bedlington 2E (Part of Widdrington, Ellington, Creswell, Woodhorn, North Seaton, Newbiggin, Ulgham and Bedlington) (PRO piece RG12/4260) (Type B) | £5.65 | |
| NI_C9N_071_U | Index to 1891 Census: Warkworth (Felton Greens, Glantlees, Swarland, Elyhaugh, Newton on the Moor, Hazon and Hartlaw, Whittle, Shilbottle, Guyzance, Brotherwick, Walkmill, High and Low Buston, Stirton Grange, Birling and Warkworth) (PRO piece RG12/4261) (Type B) | £4.45 | |
| NI_C9N_072_U | Index to 1891 Census: Warkworth (Amble, Gloster Hill, Hauxley, Radcliffe, Morwick, Togstone, Acklington, Acklington Park, Lesbury, Bilton, Alnmouth, ships in port and Coquet Lighthouse) (PRO piece RG12/4262) (Type B) | £5.65 | |
| NI_C9N_073_U | Index to 1891 Census: Alnwick (Alnwick, Bassington and Denwick) (PRO piece RG12/4263) (Type B) | £5.15 | |
| NI_C9N_074_U | Index to 1891 Census: Alnwick (Alnwick town) (PRO piece RG12/4264) (Type B) | £5.15 | |
| NI_C9N_075_U | Index to 1891 Census: Embleton (Edlingham, Eglingham, Longhoughton, Craster, Dunstan, Embleton, Newton by the Sea, Rock and Rennington (PRO piece RG12/4265) (Type B) | £5.65 | |
| NI_C9N_076_U | Index to 1891 Census: Belford (Belford, Middleton, Detchant, Outchester, Mousen, Warenton, Easington, Lucker, Ratchwood, Warrenford, Adderstone, Newham, Chathill, Ellingham, Preston, Newstead, Beadnell, Swinhoe, Tughall, North Sunderland, Elford, Fleatham, Bradford, Glororum Burton, Shoreston, Bamburgh, Budle, Spindleston, Farne Islands) (PRO piece RG12/4266) (Type B) | £5.65 | |
| NI_C9N_077_U | Index to 1891 Census: Berwick upon Tweed (PRO piece RG12/4267) (Type B) | £5.65 | |
| NI_C9N_078_U | Index to 1891 Census: Berwick upon Tweed (PRO piece RG12/4268) (Type B) | £5.65 | |
| NI_C9N_079_U | Index to 1891 Census: Norhamshire and Islandshire (Buckton, Fenwick, Fenham, Goswick, Beal, Holy Island, Berrington, Kyloe, Ancroft, Cheswick, Haggerston, Scremerston, Horncliffe, Loan End, Longridge, Thornton, Shoreswood, Felkington, Norham Mains, Norham, Grindon, Duddo, Twizell, Tillmouth, Heaton, Cornhill, ship, Unity of Boston) (PRO piece RG12/4269) (Type B) | £5.65 | |
| NI_C9N_080_U | Index to 1891 Census: Ford (Carham, Wark, Downham, Presson, Branxton, Ford, Etal and New Etal, Crookham, Kimmerston, Berryhill, Lowick, Bowsden, Barmoor, Holburn, Millfield, Crookhouse, Lanton, Coupland, Coupland, Howtell, Kilham, Paston, Coldsmouth and Thompsons Wall, Kirknewton, Westnewton, Yeavering, Hethpool and Greys Forest) (PRO piece RG12/4270) (Type B) | £5.65 | |
| NI_C9N_081_U | Index to 1891 Census: Wooler (Doddington, Nesbit, Fenton, Ewart, Earle, Humbleton, Middleton Hall, North and South Middleton, Ilderton, Roseden, Roddam, Selbys Forest, Akeld, Woller, Chatton, Chillingham, Hepburn, Newton, East and West Lilburn, Old and New Bewick, Brandon, Wooperton, Branton, Fawdon and Clinch, Reavley, Linhope, Greenside Hill and Hartside) (PRO piece RG12/4271) (Type B) | £5.65 | |
| NI_C9N_082_U | Index to 1891 Census: Wooler (Screnwood, Alnham, Prendwick, Unthank, Netherton, North and South Side, Great and Little Ryle, Callaley and Yetlington, Lorbottle, Whittingham, Snitter, High and Low Trewitt, Cartington, Thropton, Warton, Flotterton Mount Healey, Rothbury, Whitton, Newtown, Tosson, Bickerton, Caistron, Fallowlees, Hollinghill, Hesleyhurst Row, Brinkburn High and Low Ward, Longframlington, Todburn, Wingates, Ritton Colt Park, Ritton White House, Ewesley, Healey and Combe Hill, Nunneykirk, Coatyards, Greenleighton, Harwood Fairnley, Hartington, Hartington Hall and Rothley) (PRO piece RG12/4272) (Type B) | £5.15 | |
| NI_C9N_083_U | Index to 1891 Census: Rothbury, Elsdon (Monkridge, Elsdon, Woodside, Hepple, Holystone, Farnham, Wreighill, Linsheels, Linbridge, Kidland, Fairhaugh, Barrow, Alwinton, Clennell, Harbottle, Peels, Sharperton, Burradon and Biddlestone) (PRO piece RG12/4273) (Type B) | £3.95 |
Please allow 28 days for delivery
| Top of page | Index Page |
© 2007-2008 NDFHS
Last updated: 13th July 2008