
| NI_TN_71_U | Allendale (1851), Allendale Soc. Friends (1984), Alnham (1973), Bolton (1889), Howick (1851), Ingram (1851), Longhoughton (1851), Ulgham (1837), Whittingham (1851) and Widdrington (1837) (1 fiche) | £2.35 | |
| NI_TN_72_U | Bedlington (1852), Blyth Old Chapel (Earsdon Parish) (1851), Cramlington (1965) and Horton (Part 1) (1978) (1 fiche) | £2.35 | |
| NI_TN_97_U | Belford (1995) and Ovingham (1974) (2 fiche) | £3.35 | |
| NI_TN_73_U | Beltingham (1851), Broomhaugh (1963), Bywell (St Andrew) (1851), Bywell (St Peter) (1851), Carrshield (1988), Coanwood (1986), Haltwhistle (1851), Humshaugh (1851), Keenley (1986), Lambley (1851), Mitford (1837) and Whittonstall (1973) (1 fiche) | £2.35 | |
| NI_TN_74_U | Berwick (St. Mary) (1945), Branxton (1911), Chatton (1851), Chillingham (1851), Cornhill (1915), Kyloe (1851), Lucker (1851), Mindrum (1961), Rennington (1851) and Rock (1851) (1 fiche) | £2.35 | |
| NI_TN_92_U | Berwick, Holy Trinity (1994) (2 fiche) | £3.35 | |
| NI_TN_75_U | Blanchland (1851), Corbridge (1851), Halton (1851), Hexham (1851), Newbrough (1851), Shotley (Snods Edge and Kiln Pit Hill) (1896), Warden (1851) and Whitley Chapel (1851) (1 fiche) | £2.35 | |
| NI_TN_76_U | Bolam (1989), Hartburn (1989) and Meldon (1987) (1 fiche) | £2.35 | |
| NI_TN_77_U | Bothal (1851), Hebron (1851), Morpeth (1851), Netherwitton (1988) and Newbiggin (1851) (1 fiche) | £2.35 | |
| NI_TN_78_U | Brinkburn (1896), Hepple (1991), Holystone Chapel (1851), Longframlington (1992) and Longhorsley (1991) (1 fiche) | £2.35 | |
| NI_TN_79_U | Cambo (1989), Heavenfield (1989), Kirkwhelpington (1991), Thockrington (1988) and Whitfield (1851) (1 fiche) | £2.35 | |
| NI_TN_80_U | Chollerton (1851), Dalton (1989), Heddon (1990), Kirkheaton (1988) and Milbourne (1987) (1 fiche) | £2.35 | |
| NI_TN_81_U | Corsenside (1989), Elsdon (1989) and Horsley (1988) (1 fiche) | £2.35 | |
| NI_TN_82_U | Dinnington (1986) and Ponteland (Part 1) (1983) (1 fiche) | £2.35 | |
| NI_TN_83_U | Edlingham (1898) and Rothbury (1976) (1 fiche) | £2.35 | |
| NI_TN_84_U | Falstone (1851), Greystead (1989), Kielder & Falstone Presb. (1988), Kirkharle (1988), Otterburn (1989), Thorneyburn (1988) and Wark (1851) (1 fiche) | £2.35 | |
| NI_TN_91_U | Ford (1993) (1 fiche) | £2.35 | |
| NI_TN_85_U | Gosforth (1851), Longbenton (1851), Newburn (1851), Newcastle (A) Convent of the Good Shepherd, (1990), (B) St Ann's (1882), (C) St Paul's (1855) and Wallsend (1841) (1 fiche) | £2.35 | |
| NI_TN_107_U | Hexham, St Andrews Cemetery (2 fiche) | £3.35 | |
| NI_TN_86_U | Horton (Part 2) (1978) (1 fiche) | £2.35 | |
| NI_TN_106_U | Longbenton Cemetery (1 fiche) | £2.35 | |
| NI_TN_87_U | Matfen (1989), Ryal (1990) and Stamfordham (1990) (1 fiche) | £2.35 | |
| NI_TN_96_U | Ninebanks, West Allen High House and West Allen Limestone Brae (1987) (1 fiche) | £2.35 | |
| NI_TN_98_U | North Shields, Preston Cemetery, Section "B" Consecrated (2 fiche) | £3.35 | |
| NI_TN_103_U | North Shields, Preston Cemetery, Section "C" Unconsecrated, Section “H” General (2 fiche) | £3.35 | |
| NI_TN_101_U | North Shields, Preston Cemetery, Section "E" Consecrated (1 fiche) | £2.35 | |
| NI_TN_99_U | North Shields, Preston Cemetery, Section "F" Consecrated (1 fiche) | £2.35 | |
| NI_TN_102_U | North Shields, Preston Cemetery, Section "F" General (2 fiche) | £3.35 | |
| NI_TN_100_U | North Shields, Preston Cemetery, Section "K" Consecrated (2 fiche) | £3.35 | |
| NI_TN_88_U | Ponteland (Part 2) (1983) (1 fiche) | £2.35 | |
| NI_TN_89_U | St John Lee, Acomb (1990) (1 fiche) | £2.35 | |
| NI_TN_90_U | Stannington (1991) and Whalton (1991) (1 fiche) | £2.35 | |
| Wall see Heavanfield | |||
| NI_TN_95_U | Warkworth Church and churchyard (1890) (1 fiche) | £2.35 | |
| NI_TN_94_U | Whitley Bay (1973) (2 fiche) | £3.35 | |
| NI_TN_105_U | Willington Quay, Church Bank Cemetery (3 fiche) | £4.35 | |
| NI_TN_93_U | Woodhorn (1979) (1 fiche) | £2.35 |
| Top of page | Index Page |
© 2007-2012 NDFHS
Last updated: 2nd February 2012