
| NI_AGR_001_U | Annfield Plain (1895) (Map) | £2.65 | |
| NI_AGR_002_U | Barnard Castle (1897) (Map) | £2.65 | |
| NI_AGR_003_U | Bishop Auckland (1896) (Map) | £2.65 | |
| NI_AGR_004_U | Blackhill & Shotley Bridge (1895) (Map) | £2.65 | |
| NI_AGR_005_U | Blaydon & Stella (1895) (Map) | £2.65 | |
| NI_AGR_006_U | Burnhope (1895) (Map) | £2.65 | |
| NI_AGR_007_U | Burnhopefield (1895) (Map) | £2.65 | |
| NI_AGR_008_U | Consett (1896) (Map) | £2.65 | |
| NI_AGR_009_U | Craghead (1895) (Map) | £2.65 | |
| NI_AGR_010_U | Crook (East) (1896) (Map) | £2.65 | |
| NI_AGR_011_U | Crook (West) (1896) (Map) | £2.65 | |
| NI_AGR_013_U | Darlington (1898) Darlington (West) (1895) (Map) | £2.65 | |
| NI_AGR_012_U | Darlington (North) (1896) (Map) | £2.65 | |
| NI_AGR_014_U | Darlington (South) (1898) (Map) | £2.65 | |
| NI_AGR_015_U | Durham City (1894) (Map) | £2.65 | |
| NI_AGR_016_U | Durham City (South) (1897) (Map) | £2.65 | |
| NI_AGR_017_U | Easington Lane & Hetton (1896) (Map) | £2.65 | |
| NI_AGR_018_U | Hartlepool (1857) (Map) | £2.65 | |
| NI_AGR_019_U | Hartlepool (1914) (Map) | £2.65 | |
| NI_AGR_020_U | Hobson & Tantobie (1895) (Map) | £2.65 | |
| NI_AGR_021_U | Holmside & Edmonsley (1896) (Map) | £2.65 | |
| NI_AGR_022_U | Houghton le Spring (1895) (Map) | £2.65 | |
| NI_AGR_023_U | Lanchester (1895) (Map) | £2.65 | |
| NI_AGR_024_U | Langley Moor & Brandon Colliery (1897) (Map) | £2.65 | |
| NI_AGR_025_U | Leadgate (1895) (Map) | £2.65 | |
| NI_AGR_026_U | Meadowfield (1897) (Map) | £2.65 | |
| NI_AGR_027_U | Monkwearmouth & Southwick (1895) (Map) | £2.65 | |
| NI_AGR_028_U | Norton (1896) (Map) | £2.65 | |
| NI_AGR_029_U | Pelton & Urpeth (1895) (Map) | £2.65 | |
| NI_AGR_030_U | Pelton Fell & Newfield (1915) (Map) | £2.65 | |
| NI_AGR_031_U | Sacriston (1897) (Map) | £2.65 | |
| NI_AGR_032_U | Seaton Carew (1894) (Map) | £2.65 | |
| NI_AGR_033_U | Shildon (1896) (Map) | £2.65 | |
| NI_AGR_034_U | Shincliffe (1895) (Map) | £2.65 | |
| NI_AGR_035_U | Stanley (1895) (Map) | £2.65 | |
| NI_AGR_036_U | Stockton (North) (1899) (Map) | £2.65 | |
| NI_AGR_037_U | Stockton-on-Tees & Thornaby (1897) (Map) | £2.65 | |
| NI_AGR_038_U | Sunderland (1895) (Map) | £2.65 | |
| NI_AGR_039_U | Sunderland (East) (1895) (Map) | £2.65 | |
| NI_AGR_040_U | Tow Law (1897) (Map) | £2.65 | |
| NI_AGR_041_U | Washington (1896) (Map) | £2.65 | |
| NI_AGR_042_U | West Hartlepool (1857) (Map) | £2.65 | |
| NI_AGR_043_U | West Hartlepool (1896) (Map) | £2.65 | |
| NI_AGR_044_U | West Hartlepool (1914). (Map) | £2.65 |
| NI_AGR_046_U | Alnwick (1897) (Map) | £2.65 | |
| NI_AGR_045_U | Amble (1896) (Map) | £2.65 | |
| NI_AGR_047_U | Ashington (1896) (Map) | £2.65 | |
| NI_AGR_048_U | Berwick (1923) (Map) | £2.65 | |
| NI_AGR_049_U | Cullercoats & Whitley (1895) (Map) | £2.65 | |
| NI_AGR_050_U | Morpeth (1896) (Map) | £2.65 | |
| NI_AGR_051_U | New Hartley & Delaval Hall (1896) (Map) | £2.65 | |
| NI_AGR_052_U | Wylam & Clara Vale (1895). (Map) | £2.65 |
| NI_AGR_053_U | Byker & Heaton (1913) (Map) | £2.65 | |
| NI_AGR_054_U | Central Newcastle (1914) (Map) | £2.65 | |
| NI_AGR_055_U | Dunston (1894) (Map) | £2.65 | |
| NI_AGR_056_U | Elswick (1913) (Map) | £2.65 | |
| NI_AGR_057_U | Felling (1894) (Map) | £2.65 | |
| NI_AGR_058_U | Gateshead (East) (1895) (Map) | £2.65 | |
| NI_AGR_059_U | Gateshead (South) (1894) (Map) | £2.65 | |
| NI_AGR_060_U | Gateshead Fell & Sheriff Hill (1895) (Map) | £2.65 | |
| NI_AGR_061_U | Gosforth (1913) (Map) | £2.65 | |
| NI_AGR_062_U | Harton (1895) (Map) | £2.65 | |
| NI_AGR_063_U | High Heaton (1894) (Map) | £2.65 | |
| NI_AGR_064_U | Jarrow (1912) (Map) | £2.65 | |
| NI_AGR_065_U | Jarrow (East) (1913) (Map) | £2.65 | |
| NI_AGR_067_U | Jesmond & Heaton (1859) (Map) | £2.65 | |
| NI_AGR_066_U | Jesmond (1914) (Map) | £2.65 | |
| NI_AGR_068_U | Low Fell (1895) (Map) | £2.65 | |
| NI_AGR_069_U | Mouth of the Tyne (1895) (Map) | £2.65 | |
| NI_AGR_070_U | Newcastle & Gateshead (1894) (Map) | £2.65 | |
| NI_AGR_071_U | Newcastle & Gateshead (1914) (Map) | £2.65 | |
| NI_AGR_072_U | North Shields & Chirton (1894) (Map) | £2.65 | |
| NI_AGR_073_U | Percy Main & Coble Dene (1894) (Map) | £2.65 | |
| NI_AGR_074_U | Rowlands Gill (1895) (Map) | £2.65 | |
| NI_AGR_076_U | Scotswood & Derwenthaugh (1895) (Map) | £2.65 | |
| NI_AGR_077_U | South Shields (1895) (Map) | £2.65 | |
| NI_AGR_075_U | St Anthony's & Bill Quay (1912) (Map) | £2.65 | |
| NI_AGR_078_U | Tynemouth (1913) (Map) | £2.65 | |
| NI_AGR_079_U | Walker & Hebburn (1895) (Map) | £2.65 | |
| NI_AGR_080_U | Walker & Hebburn (1914) (Map) | £2.65 | |
| NI_AGR_081_U | Wallsend (1914) (Map) | £2.65 | |
| NI_AGR_082_U | Whickham & Swalwell (1895) (Map) | £2.65 | |
| NI_AGR_083_U | Willington Quay (1895). (Map) | £2.65 |
| NI_AGR_084_U | Appleby (1911) (Map) | £2.65 | |
| NI_AGR_086_U | Carlisle (North East) (1924) (Map) | £2.65 | |
| NI_AGR_085_U | Carlisle (North West) (1924) (Map) | £2.65 | |
| NI_AGR_088_U | Carlisle (South East) (1924) (Map) | £2.65 | |
| NI_AGR_087_U | Carlisle (South West) (1924) (Map) | £2.65 | |
| NI_AGR_089_U | Cockermouth (1898) (Map) | £2.65 | |
| NI_AGR_090_U | Kendal (North) (1911) (Map) | £2.65 | |
| NI_AGR_091_U | Kendal (South) (1911) (Map) | £2.65 | |
| NI_AGR_092_U | Keswick (1898) (Map) | £2.65 | |
| NI_AGR_093_U | Maryport (1899) (Map) | £2.65 | |
| NI_AGR_094_U | Penrith (1923) (Map) | £2.65 | |
| NI_AGR_095_U | Whitehaven (North) (1923) (Map) | £2.65 | |
| NI_AGR_096_U | Whitehaven (South) (1923) (Map) | £2.65 | |
| NI_AGR_097_U | Workington (North) (1923) (Map) | £2.65 | |
| NI_AGR_098_U | Workington (South) (1923). (Map) | £2.65 |
| NI_AGO_019_U | Allendale & Hexhamshire (1866) (Map) | £2.65 | |
| NI_AGO_006_U | Alnwick & District (1901) (Map) | £2.65 | |
| NI_AGO_025_U | Alston Moor & Upper Weardale (1903) (Map) | £2.65 | |
| NI_AGO_005_U | Cheviot (1901-13) (Map) | £2.65 | |
| NI_AGO_003_U | Flodden Field (1903) (Map) | £2.65 | |
| NI_AGO_004_U | Holy Island & District (1863) (Map) | £2.65 | |
| NI_AGO_026_U | Lower Weardale (1903) (Map) | £2.65 | |
| NI_AGO_013_U | North Tynedale (1902) (Map) | £2.65 | |
| NI_AGO_008_U | Redesdale (1866) (Map) | £2.65 | |
| NI_AGO_009_U | Rothbury Forest (1866-73) (Map) | £2.65 | |
| NI_AGO_020_U |