
| NI_SS_16_O | Admissions Book (Master Mariners 1734-1764 Men & Boys) (2 fiche) | £4.85 | |
| NI_MS_718_O | Annals of the North 1800-1832, Indexed newspaper articles (2 fiche) | £4.85 |
| NI_MS_402_O | Civilian War Dead Roll of Honour (World War II) Civilians from between Tees and Tweed who died from enemy action WW II (1 fiche) | £3.85 | |
| NI_MS_414_O | Durham Marriage Index 1813-1837. Complete alphabetical index of all Anglican church marriages in the county 1813-37. 84,500 entries (25 fiche) | £26.85 | |
| NI_MS_410_O | Durham Quarter Sessions & Assize Prisoners 1861-71 Similar to MS409 but also covers assize prisoners and has more details (6 fiche) | £8.85 | |
| NI_MS_406_O | Family Notices from Newcastle Courant 1723-1800 (14 fiche) | £16.85 | |
| NI_MS_407_O | Family Notices from Newcastle Courant 1801-1820 Extracts of births, marriages and deaths made in 1906 covering northern counties and occasional London events (25 fiche) | £26.85 | |
| NI_SS_17_O | Freemen of Newcastle 1790-1990 (1 fiche) | £3.85 | |
| NI_MS_411_O | Hexhamshire Wills proved at York 1688-1799 Manuscript index of wills proved at York (Hexham being a peculiar of York) giving names, date and addresses of deceased (2 fiche) | £4.85 | |
| NI_MS_424_O | Irregular Border Marriages - Lamberton Toll 1833-49 Performed by Henry Collins, near Berwick upon Tweed (2 fiche) | £4.85 | |
| NI_SS_04_O | Master Mariners 1786-1787 (1 fiche) | £3.85 | |
| NI_SS_12_O | Master Mariners 1786-1794 (1 fiche) | £3.85 | |
| NI_SS_19_O | Master Mariners 1786-1802, Ship Owners 1786-1802 (CD) | £15.00 | |
| NI_SS_06_O | Master Mariners 1788-1795 (1 fiche) | £3.85 | |
| NI_SS_14_O | Master Mariners 1795-1802 (2 fiche) | £4.85 | |
| NI_SS_08_O | Master Mariners 1796-1800 (1 fiche) | £3.85 | |
| NI_SS_10_O | Master Mariners 1801-1804 (1 fiche) | £3.85 | |
| NI_SS_02_O | Master Mariners 1848-1855 (2 fiche) | £4.85 | |
| NI_MS_403_O | Memorial Rolls, Hartlepool (World War I) Roll of Honour listing all Hartlepool servicemen killed 1914-19 giving regiment, date of death and war zone (1 fiche) | £3.85 | |
| NI_MS_405_O | Memorial Rolls, Pease & Partners Ltd. (World War I) List of 4,000 names of employees who served and 543 who died in WW I giving name, rank, regiment and decorations (1 fiche) | £3.85 | |
| NI_MS_404_O | Memorial Rolls, U.A.Ritson & Sons Ltd. (World War I) Roll of Honour of employees from Burnhope, South Pontop and Preston collieries giving former employment, regiment, wounded/killed, decorations (1 fiche) | £3.85 | |
| NI_SS_15_O | Navigation Admittance Register 1866-1900 (3 fiche) | £5.85 | |
| NI_MS_428_O | Newcastle Quarter Sessions 1744-1777 Similar to MS409 (4 fiche) | £6.85 | |
| NI_MS_516_O | Newcastle Quarter Sessions 1777-1802 (7 fiche) | £9.85 | |
| NI_MS_409_O | Newcastle Quarter Sessions 1818-55 and 1867-76 Alphabetical index giving date, the crime and sentence with reference for full register (16 fiche) | £18.85 | |
| NI_SS_18CD_O | Newcastle Ship Owners 1786 - 1804, Newcastle Masters and Mariners 1786 - 1804, North Shields Ship Owners 1848 - 1855, North Shields Mariners 1848 - 1855. Transcribed by Neil RICHARDSON (CD) | £15.00 | |
| NI_MS_420_O | North Durham Poll Book 1868 (Sunderland, Chester le Street, Durham, South Shields, Gateshead etc.) Last election before secret ballot listing voters and how they voted (3 fiche) | £5.85 | |
| NI_MS_417_O | Northumberland Colliery Owners' Mutual Protection Association Minute Books 1898-1947. Alphabetical list of fatal and non-fatal accident claims giving collieries, names and dates (5 fiche) | £7.85 | |
| NI_MS_719CD_O | Northumberland Colliery Owners' Mutual Protection Association Minute Books 1898-1947. Alphabetical list of fatal and non-fatal accident claims giving collieries, names and dates. In 3 sections, each section indexed by surname: 1/10/1898 - 1918, 15/02/1919 -10/12/1932, 14/01/1933- 15/07/1947 (CD) | £7.50 | |
| NI_MS_413_O | Northumberland Marriage Index 1813-1837 Complete alphabetical index of all Anglican church marriages in the county 1813-1837. 75,000 entries (22 fiche) | £26.85 | |
| NI_MS_436_O | Parson & White Directory, Vol. 2, 1827, Northumberland Villages and Townships (4 fiche) | £6.85 | |
| NI_MS_412_O | Personal Names in Durham Wills 1787-1791. (3 fiche) | £5.85 | |
| NI_MS_422_O | Personal Names in Wills Proved at Durham 1792-1794 (3 fiche) | £5.85 | |
| NI_MS_423_O | Personal Names in Wills Proved at Durham 1795-1797 (3 fiche) | £5.85 | |
| NI_MS_425_O | Personal Names in Wills Proved at Durham 1798-1800 (3 fiche) | £5.85 | |
| NI_MS_437_O | Personal Names in Wills proved at Durham 1801-1803 (4 fiche) | £6.85 | |
| see Newcastle Custom House Records for CD (contains SS1 and SS2) | |||
| NI_SS_03_O | Ship Owners 1786-1787 (1 fiche) | £3.85 | |
| NI_SS_11_O | Ship Owners 1786-1794 (1 fiche) | £3.85 | |
| NI_SS_05_O | Ship Owners 1788-1795 (2 fiche) | £4.85 | |
| NI_SS_13_O | Ship Owners 1795-1802 (2 fiche) | £4.85 | |
| NI_SS_07_O | Ship Owners 1796-1800 (1 fiche) | £3.85 | |
| NI_SS_09_O | Ship Owners 1801-1804 (1 fiche) | £3.85 | |
| NI_SS_01_O | Ship Owners 1848-1855 (4 fiche) | £6.85 |
| NI_MS_419_O | South Durham Poll Book 1868 (Stockton, Darlington, Teesdale, Hartlepool and Weardale) (2 fiche) | £4.85 | |
| NI_MS_408_O | to Trafalgar Square Records 1839-56 Records of retirement homes for seamen and/or dependants giving subsistence allowance and seaman service (13 fiche) | £15.85 | |
| NI_MS_446_O | Tynemouth Workhouse Index 1898-1908 (3 fiche) | £5.85 | |
| NI_MS_441_O | Tynemouth Workhouse Registers, Index 1867-1903 (Note that the information on MS440 and MS441 is different) (2 fiche) | £4.85 | |
| NI_MS_440_O | Tynemouth Workhouse Registers, Index 1873-1898 (2 fiche) | £4.85 | |
| NI_MS_450_O | Wards Directory 1923, Sunderland, Wallsend, Newcastle-upon-Tyne, Gateshead (16 fiche) | £18.85 | |
| NI_MS_451_O | Wards Directory 1926, Newcastle-upon-Tyne, Whitley Bay, Tynemouth, North & South Shields, Jarrow, Wallsend (16 fiche) | £18.85 | |
| NI_MS_452_O | Wards Directory 1928, Whitley Bay, Tynemouth, North & South Shields, Jarrow, Wallsend, Gosforth, Newcastle-upon-Tyne (16 fiche) | £18.85 |
| Top of page | Index Page |
© 2007-2012 NDFHS
Last updated: 2nd February 2012