
| NI_AGR_001_O | Annfield Plain (1895) (Map) | £3.80 | |
| NI_AGR_002_O | Barnard Castle (1897) (Map) | £3.80 | |
| NI_AGR_003_O | Bishop Auckland (1896) (Map) | £3.80 | |
| NI_AGR_004_O | Blackhill & Shotley Bridge (1895) (Map) | £3.80 | |
| NI_AGR_005_O | Blaydon & Stella (1895) (Map) | £3.80 | |
| NI_AGR_006_O | Burnhope (1895) (Map) | £3.80 | |
| NI_AGR_007_O | Burnhopefield (1895) (Map) | £3.80 | |
| NI_AGR_008_O | Consett (1896) (Map) | £3.80 | |
| NI_AGR_009_O | Craghead (1895) (Map) | £3.80 | |
| NI_AGR_010_O | Crook (East) (1896) (Map) | £3.80 | |
| NI_AGR_011_O | Crook (West) (1896) (Map) | £3.80 | |
| NI_AGR_013_O | Darlington (1898) Darlington (West) (1895) (Map) | £3.80 | |
| NI_AGR_012_O | Darlington (North) (1896) (Map) | £3.80 | |
| NI_AGR_014_O | Darlington (South) (1898) (Map) | £3.80 | |
| NI_AGR_015_O | Durham City (1894) (Map) | £3.80 | |
| NI_AGR_016_O | Durham City (South) (1897) (Map) | £3.80 | |
| NI_AGR_017_O | Easington Lane & Hetton (1896) (Map) | £3.80 | |
| NI_AGR_018_O | Hartlepool (1857) (Map) | £3.80 | |
| NI_AGR_019_O | Hartlepool (1914) (Map) | £3.80 | |
| NI_AGR_020_O | Hobson & Tantobie (1895) (Map) | £3.80 | |
| NI_AGR_021_O | Holmside & Edmonsley (1896) (Map) | £3.80 | |
| NI_AGR_022_O | Houghton le Spring (1895) (Map) | £3.80 | |
| NI_AGR_023_O | Lanchester (1895) (Map) | £3.80 | |
| NI_AGR_024_O | Langley Moor & Brandon Colliery (1897) (Map) | £3.80 | |
| NI_AGR_025_O | Leadgate (1895) (Map) | £3.80 | |
| NI_AGR_026_O | Meadowfield (1897) (Map) | £3.80 | |
| NI_AGR_027_O | Monkwearmouth & Southwick (1895) (Map) | £3.80 | |
| NI_AGR_028_O | Norton (1896) (Map) | £3.80 | |
| NI_AGR_029_O | Pelton & Urpeth (1895) (Map) | £3.80 | |
| NI_AGR_030_O | Pelton Fell & Newfield (1915) (Map) | £3.80 | |
| NI_AGR_031_O | Sacriston (1897) (Map) | £3.80 | |
| NI_AGR_032_O | Seaton Carew (1894) (Map) | £3.80 | |
| NI_AGR_033_O | Shildon (1896) (Map) | £3.80 | |
| NI_AGR_034_O | Shincliffe (1895) (Map) | £3.80 | |
| NI_AGR_035_O | Stanley (1895) (Map) | £3.80 | |
| NI_AGR_036_O | Stockton (North) (1899) (Map) | £3.80 | |
| NI_AGR_037_O | Stockton-on-Tees & Thornaby (1897) (Map) | £3.80 | |
| NI_AGR_038_O | Sunderland (1895) (Map) | £3.80 | |
| NI_AGR_039_O | Sunderland (East) (1895) (Map) | £3.80 | |
| NI_AGR_040_O | Tow Law (1897) (Map) | £3.80 | |
| NI_AGR_041_O | Washington (1896) (Map) | £3.80 | |
| NI_AGR_042_O | West Hartlepool (1857) (Map) | £3.80 | |
| NI_AGR_043_O | West Hartlepool (1896) (Map) | £3.80 | |
| NI_AGR_044_O | West Hartlepool (1914). (Map) | £3.80 |
| NI_AGR_046_O | Alnwick (1897) (Map) | £3.80 | |
| NI_AGR_045_O | Amble (1896) (Map) | £3.80 | |
| NI_AGR_047_O | Ashington (1896) (Map) | £3.80 | |
| NI_AGR_048_O | Berwick (1923) (Map) | £3.80 | |
| NI_AGR_049_O | Cullercoats & Whitley (1895) (Map) | £3.80 | |
| NI_AGR_050_O | Morpeth (1896) (Map) | £3.80 | |
| NI_AGR_051_O | New Hartley & Delaval Hall (1896) (Map) | £3.80 | |
| NI_AGR_052_O | Wylam & Clara Vale (1895). (Map) | £3.80 |
| NI_AGR_053_O | Byker & Heaton (1913) (Map) | £3.80 | |
| NI_AGR_054_O | Central Newcastle (1914) (Map) | £3.80 | |
| NI_AGR_055_O | Dunston (1894) (Map) | £3.80 | |
| NI_AGR_056_O | Elswick (1913) (Map) | £3.80 | |
| NI_AGR_057_O | Felling (1894) (Map) | £3.80 | |
| NI_AGR_058_O | Gateshead (East) (1895) (Map) | £3.80 | |
| NI_AGR_059_O | Gateshead (South) (1894) (Map) | £3.80 | |
| NI_AGR_060_O | Gateshead Fell & Sheriff Hill (1895) (Map) | £3.80 | |
| NI_AGR_061_O | Gosforth (1913) (Map) | £3.80 | |
| NI_AGR_062_O | Harton (1895) (Map) | £3.80 | |
| NI_AGR_063_O | High Heaton (1894) (Map) | £3.80 | |
| NI_AGR_064_O | Jarrow (1912) (Map) | £3.80 | |
| NI_AGR_065_O | Jarrow (East) (1913) (Map) | £3.80 | |
| NI_AGR_067_O | Jesmond & Heaton (1859) (Map) | £3.80 | |
| NI_AGR_066_O | Jesmond (1914) (Map) | £3.80 | |
| NI_AGR_068_O | Low Fell (1895) (Map) | £3.80 | |
| NI_AGR_069_O | Mouth of the Tyne (1895) (Map) | £3.80 | |
| NI_AGR_070_O | Newcastle & Gateshead (1894) (Map) | £3.80 | |
| NI_AGR_071_O | Newcastle & Gateshead (1914) (Map) | £3.80 | |
| NI_AGR_072_O | North Shields & Chirton (1894) (Map) | £3.80 | |
| NI_AGR_073_O | Percy Main & Coble Dene (1894) (Map) | £3.80 | |
| NI_AGR_074_O | Rowlands Gill (1895) (Map) | £3.80 | |
| NI_AGR_076_O | Scotswood & Derwenthaugh (1895) (Map) | £3.80 | |
| NI_AGR_077_O | South Shields (1895) (Map) | £3.80 | |
| NI_AGR_075_O | St Anthony's & Bill Quay (1912) (Map) | £3.80 | |
| NI_AGR_078_O | Tynemouth (1913) (Map) | £3.80 | |
| NI_AGR_079_O | Walker & Hebburn (1895) (Map) | £3.80 | |
| NI_AGR_080_O | Walker & Hebburn (1914) (Map) | £3.80 | |
| NI_AGR_081_O | Wallsend (1914) (Map) | £3.80 | |
| NI_AGR_082_O | Whickham & Swalwell (1895) (Map) | £3.80 | |
| NI_AGR_083_O | Willington Quay (1895). (Map) | £3.80 |
| NI_AGR_084_O | Appleby (1911) (Map) | £3.80 | |
| NI_AGR_086_O | Carlisle (North East) (1924) (Map) | £3.80 | |
| NI_AGR_085_O | Carlisle (North West) (1924) (Map) | £3.80 | |
| NI_AGR_088_O | Carlisle (South East) (1924) (Map) | £3.80 | |
| NI_AGR_087_O | Carlisle (South West) (1924) (Map) | £3.80 | |
| NI_AGR_089_O | Cockermouth (1898) (Map) | £3.80 | |
| NI_AGR_090_O | Kendal (North) (1911) (Map) | £3.80 | |
| NI_AGR_091_O | Kendal (South) (1911) (Map) | £3.80 | |
| NI_AGR_092_O | Keswick (1898) (Map) | £3.80 | |
| NI_AGR_093_O | Maryport (1899) (Map) | £3.80 | |
| NI_AGR_094_O | Penrith (1923) (Map) | £3.80 | |
| NI_AGR_095_O | Whitehaven (North) (1923) (Map) | £3.80 | |
| NI_AGR_096_O | Whitehaven (South) (1923) (Map) | £3.80 | |
| NI_AGR_097_O | Workington (North) (1923) (Map) | £3.80 | |
| NI_AGR_098_O | Workington (South) (1923). (Map) | £3.80 |
| NI_AGO_019_O | Allendale & Hexhamshire (1866) (Map) | £3.80 | |
| NI_AGO_006_O | Alnwick & District (1901) (Map) | £3.80 | |
| NI_AGO_025_O | Alston Moor & Upper Weardale (1903) (Map) | £3.80 | |
| NI_AGO_005_O | Cheviot (1901-13) (Map) | £3.80 | |
| NI_AGO_003_O | Flodden Field (1903) (Map) | £3.80 | |
| NI_AGO_004_O | Holy Island & District (1863) (Map) | £3.80 | |
| NI_AGO_026_O | Lower Weardale (1903) (Map) | £3.80 | |
| NI_AGO_013_O | North Tynedale (1902) (Map) | £3.80 | |
| NI_AGO_008_O | Redesdale (1866) (Map) | £3.80 | |
| NI_AGO_009_O | Rothbury Forest (1866-73) (Map) | £3.80 | |
| NI_AGO_020_O |